Top High DA and PR Local Business Listing Sites

Before proceeding further, we need to understand what a local listing is and how it helps in the process of improving the SEO rankings of a website or a webpage. If we go by the book, a local listing is essentially an online entry that consists of the business name address as well as the phone number of the business.

Top High DA and PR Local Business Listing Sites

There are numerous websites that host business listings such as Yelp, Foursquare, Yellow Pages, and many more. Creating a local business listing should be one of the primary tasks of a business’ marketing campaign. A local listing does not only increases your visibility but also boosts the chances of your website being found on the World Wide Web by potential customers. It will be safe to say that the more directories with your local listing, the better for your online business. More visibility will obviously mean more business. It will also send trust signals to search engines like Google, Bing, and Yahoo.

This is easier said than done, though. Making local listings in over 100 directories takes time, patience, and efforts. There are various tools available as well that enable users to manage their local business listing sites more effectively as well as efficiently.

The benefits of high DA local business listing sites can be summed up as:-

• Building Trust

More visibility would lead to an improved online presence which would eventually translate into more trust. As soon as the people begin to trust your brand, your business will start growing. More trust equals more sales and revenue and so on.

• Business Growth

Once you make your brand visible and improve its online presence, you will be able to reach local customers easily. Local customers are an essential element when it comes to profitability.

• Getting On the Top

Making area specific local business listings can lead to many advantageous scenarios. For instance, in the case of local businessmen, it is a huge opportunity to capitalize on.

Here I am sharing with you high da local business listing sites:

S.No Website URL DA Alexa Rank Spam Score
1 https://www.eazeeclassified.com 08 808090 1
2 https://www.linkedin.com/ 91 2,644 8.35
3 http://www.care2.com/ 89 16,317 8.19
4 http://wikimapia.org/ 86 7,392 6.56
5 https://www.myfitnesspal.com/ 85 868 7.16
6 https://angel.co/ 83 2,421 0
7 https://www.sparkpeople.com/ 81 11,942 5.98
8 https://www.shapeways.com/ 79 13,160 7.77
9 https://www.causes.com/ 77 50,587 7.11
10 http://www.communitywalk.com/ 74 210,861 7.32
11 https://www.business.com/ 74 26,921 6.99
12 https://www.capterra.com/ 74 5,336 4.31
13 http://tupalo.com/ 71 220,139 6.73
14 https://www.idealist.org/ 71 20,245 6.71
15 https://career.webindia123.com/ 68 12,314 0
16 http://ebusinesspages.com/ 67 291,591 6.44
17 https://www.homify.com/ 67 196,965 0
18 http://www.spoke.com/ 66 165,957 6.27
19 http://www.expressbusinessdirectory.com/ 64 195,201 6.32
20 https://e27.co/ 64 73,922 6.34
21 https://gust.com/ 64 46,232 5.71
22 https://www.rockethub.com/ 63 390,823 5.29
23 http://www.bizcommunity.com/ 62 37,480 0
24 https://www.wellness.com/ 62 91,389 5.64
25 https://archello.com/ 61 85,133 5.5
26 http://www.brownbook.net/ 59 129,686 0
27 https://connect.data.com/ 59 33,101 3.61
28 https://remote.com/ 59 32,176 0
29 https://www.callupcontact.com/ 59 103,229 5.82
30 https://www.fracturedatlas.org/ 59 370,832 5.66
31 http://myhuckleberry.com/ 58 267,975 0.01
32 https://www.gujaratdirectory.com/ 58 707,762 0
33 http://www.tupalo.net/ 57 601,372 0
34 http://connect.releasewire.com/ 56 269,241 0
35 http://www.igotbiz.com/ 56 422,728 5.39
36 https://www.linkcentre.com/ 56 224,410 0
37 https://www.smartguy.com/ 55 345,380 5.28
38 https://www.trepup.com/ 55 22,893 5.27
39 https://www.hotfrog.in/ 54 279,415 3.77
40 https://www.iglobal.co/ 54 119,370 0
41 https://portfoliolounge.com/ 51 1,678,730 0
42 http://www.designfirms.org/ 50 1,244,696 4.91
43 https://uniquethis.com/ 50 903,397 4.79
44 https://www.indiabizclub.com/ 50 314,347 1.27
45 https://www.indiacom.com/ 50 41,180 4.81
46 http://wowcity.com/ 49 84,590 6
47 https://www.vbprofiles.com/ 49 333,335 4.63
48 http://company.fm/ 48 750,459 3.98
49 http://byregion.byregion.net/ 48 1,801,302 0.22
50 https://www.bizbilla.com/ 48 206,561 3.13
51 http://www.lacartes.com/ 47 141,597 0
52 https://www.ogoing.com/ 47 682,558 3
53 https://www.grotal.com/ 47 29,896 4.56
54 https://www.locateadoc.com/ 47 6,476,528 4.58
55 http://placereference.com/ 46 322,004 3.42
56 http://www.bizearch.com/ 46 681,735 4.21
57 https://www.yelloyello.com/ 46 176,940 0
58 http://www.find4sites.com/ 45 5,437,849 0
59 https://www.niir.org/ 45 138,079 4.26
60 http://www.studyguideindia.com/ 45 81,086 1
61 http://www.toboc.com/ 45 1,192,931 4.34
62 https://www.zumvu.com/ 45 386,915 0
63 https://www.processregister.com/ 45 1,359,306 4.4
64 http://www.40billion.com/ 44 533,166 0
65 https://in.enrollbusiness.com/ 44 110,304 0
66 https://www.go4worldbusiness.com/ 44 51,600 0
67 http://delhi.localtiger.com/ 43 1,919,874 0
68 http://www.jantareview.com/ 43 269,707 3.73
69 http://www.acesconnection.com/ 42 318,957 3.86
70 http://in.ypgo.net/ 41 164,930 0
71 http://www.askmap.net/ 41 678,979 4.06
72 https://leanincircles.org/ 40 403,953 3.85
73 https://lucknow.infoisinfo.co.in/ 40 191,339 0.02
74 https://www.chemicalregister.com/ 40 1,256,536 3.88
75 https://www.cylex.in/ 40 439,990 2.78
76 https://www.whodoyou.com/ 40 200,400 0
77 https://www.localbiznetwork.com/ 39 1,169,291 3.68
78 http://www.eximdata.com/ 38 828,253 3.61
79 http://www.loopdesk.com/ 38 1,648,900 3.72
80 https://www.bizzduniya.com/ 38 1,010,070 3.49
81 https://companylist.org/ 37 145,689 3.57
82 https://www.ecity.com/ 37 1,457,277 3.3
83 http://www.rainrays.com/ 36 2,114,856 3.14
84 http://www.indiastudychannel.com/ 35 16,594 0
85 http://www.mysheriff.co.in/ 35 778,504 3.33
86 https://www.altaindia.com/ 35 1,389,081 3.12
87 https://www.feedsfloor.com/ 35 666,765 0
88 http://entireindia.com/ 34 756,622 0.87
89 http://www.indianindustry.com/ 34 192,622 5
90 http://www.lemonhunt.com/ 34 1,099,819 3.26
91 https://www.getconnected360.com/ 34 614,500 3.11
92 https://www.localbusinesslisting.org/ 34 2,560,110 3.37
93 http://www.clickblue.in/ 33 931,551 2.49
94 https://businesslistingplus.com/ 33 1,034,025 3.24
95 https://www.goeventz.com/ 33 159,576 0
96 https://www.mioola.com/ 33 915,268 3.24
97 https://www.zoompo.com/ 33 318,316 3.28
98 http://www.epageindia.com/ 32 759,787 0
99 http://www.goodlinksindia.in/ 32 2,187,111 3
100 http://www.indiamarketplaces.com/ 32 1,080,197 3.1
101 http://www.place123.net/ 32 809,914 3
102 https://www.mangob2b.com/en 32 1,261,251 0
103 https://www.parentcircle.com/ 32 42,003 3.01
104 http://lotusguide.com/ 31 3,139,122 1.01
105 http://www.doctorsrepublic.com/ 31 0 3.06
106 http://www.nextbizdoor.com/ 31 508,224 2.78
107 http://www.ringmybiz.com/ 31 2,006,344 2.57
108 http://www.business7days.com/ 30 2,902,279 2.67
109 http://www.jimyellowpages.com/ 30 1,090,857 1
110 http://www.xploremycity.com/ 30 2,391,115 2.72
111 https://www.tuugo.in/ 30 319,330 0
112 https://www.yelu.in/ 30 1,075,662 2.82

Do You Know: Digital Marketing Updates & News